Free, no registration
Generations calculator
About what year were your great-grandparents and their parents born, and which documents of that era to look for. There are usually 25-30 years between generations.
Everything is calculated in your browser: the dates you enter and the file you open are not sent to our server and are not stored anywhere.
| Generation | Born about | What to look for |
|---|---|---|
| You | 1985 | - |
| 1. Parents | 1955-1960 | Civil registry (ZAGS) records, village council household books (from 1934) |
| 2. Grandparents | 1925-1935 | Civil registry (ZAGS) records, village council household books (from 1934); Ministry of Defence databases on 1941-1945: Memory of the People, OBD Memorial |
| 3. Great-grandparents | 1895-1910 | Ministry of Defence databases on 1941-1945: Memory of the People, OBD Memorial; Parish registers and confession lists; The 1897 census (partly preserved) |
| 4. Great-great-grandparents | 1865-1885 | Parish registers and confession lists; The 1897 census (partly preserved) |
| 5. Great-Great-Great-grandparents | 1835-1860 | Parish registers and confession lists; The 1897 census (partly preserved); Revision lists (reviskie skazki, 1719-1858) |
| 6. Great-Great-Great-Great-grandparents | 1805-1835 | Parish registers and confession lists; The 1897 census (partly preserved); Revision lists (reviskie skazki, 1719-1858) |
This is an estimate, not a fact: some families had 18 years between generations, some 40. Exact years come from documents; start with the people your relatives remember.
Year: from 1900 to 2025; generations: up to 12; years between generations: from 18 to 40.